2377 Shannon Woods Drive
Unit 212
West Kelowna, BC
  • Square Feet
    1,448
MAIN FLOOR
4pc Bath: 9'9" x 4'10" (9.8' x 4.8') | 43 sq ft
4pc Ensuite: 10'6" x 8'6" (10.5' x 8.5') | 80 sq ft
Bedroom: 10'6" x 13'9" (10.5' x 13.7') | 144 sq ft
Dining: 9'8" x 8'3" (9.7' x 8.3') | 80 sq ft
Garage: 11'10" x 24'1" (11.8' x 24.1') | 282 sq ft
Kitchen: 9'8" x 10'1" (9.7' x 10.1') | 97 sq ft
Laundry: 9'10" x 5'7" (9.8' x 5.6') | 50 sq ft
Living: 14'11" x 22'2" (14.9' x 22.1') | 329 sq ft
Office: 9'11" x 12'3" (9.9' x 12.2') | 112 sq ft
Primary: 14'8" x 17'8" (14.6' x 17.6') | 258 sq ft
Wic: 12'6" x 5'11" (12.5' x 5.9') | 74 sq ft
DETACHED GARAGE
Garage: 11'3" x 24'1" (11.2' x 24.1') | 271 sq ft
MAIN FLOOR
4pc Bath: 9'9" x 4'10" (9.8' x 4.8') | 43 sq ft
4pc Ensuite: 10'6" x 8'6" (10.5' x 8.5') | 80 sq ft
Bedroom: 10'6" x 13'9" (10.5' x 13.7') | 144 sq ft
Dining: 9'8" x 8'3" (9.7' x 8.3') | 80 sq ft
Garage: 11'10" x 24'1" (11.8' x 24.1') | 282 sq ft
Kitchen: 9'8" x 10'1" (9.7' x 10.1') | 97 sq ft
Laundry: 9'10" x 5'7" (9.8' x 5.6') | 50 sq ft
Living: 14'11" x 22'2" (14.9' x 22.1') | 329 sq ft
Office: 9'11" x 12'3" (9.9' x 12.2') | 112 sq ft
Primary: 14'8" x 17'8" (14.6' x 17.6') | 258 sq ft
Wic: 12'6" x 5'11" (12.5' x 5.9') | 74 sq ft
DETACHED GARAGE
Garage: 11'3" x 24'1" (11.2' x 24.1') | 271 sq ft
MAIN FLOOR
4pc Bath: 9'9" x 4'10" (9.8' x 4.8') | 43 sq ft
4pc Ensuite: 10'6" x 8'6" (10.5' x 8.5') | 80 sq ft
Bedroom: 10'6" x 13'9" (10.5' x 13.7') | 144 sq ft
Dining: 9'8" x 8'3" (9.7' x 8.3') | 80 sq ft
Garage: 11'10" x 24'1" (11.8' x 24.1') | 282 sq ft
Kitchen: 9'8" x 10'1" (9.7' x 10.1') | 97 sq ft
Laundry: 9'10" x 5'7" (9.8' x 5.6') | 50 sq ft
Living: 14'11" x 22'2" (14.9' x 22.1') | 329 sq ft
Office: 9'11" x 12'3" (9.9' x 12.2') | 112 sq ft
Primary: 14'8" x 17'8" (14.6' x 17.6') | 258 sq ft
Wic: 12'6" x 5'11" (12.5' x 5.9') | 74 sq ft
DETACHED GARAGE
Garage: 11'3" x 24'1" (11.2' x 24.1') | 271 sq ft