JUST
REDUCED

Luke Menkes

778-402-6743
JUST
REDUCED

1208 - 3833 Brown Road
West Kelowna, BC

Step into your dream lifestyle with this gem in sought-after Mira Vista! Nestled in a well-kept community you're just a leisurely 10-minute stroll from the beach and just 5 minutes from Glen Canyon Park and great hiking. Conveniently close by you'll find world-class wineries, restaurants, and all your essential shopping. With rentals allowed and no age restrictions the choice is yours: settle in yourself or rent it out! This delightful 2BR + Den / 2BA condo boasts a smart split floor plan, bathing each room in natural light. It's a blank canvas waiting for your personal touch to transform it into your very own haven. But the real cherry on top? The fabulous outdoor pool, hot tub, and vibrant recreation and common areas make for an unbeatable community vibe. Imagine unwinding in the serene beauty of the Okanagan Valley, with all the hard work like landscaping and pool maintenance taken care of. All that's left to do is kick back and soak up the good life. Call your favorite agent today!

Property Details

  • $469,900
    List Price
  • 10305806
    MLS Number
  • 2
    Beds
  • 2
    Baths
  • 1-car
    Garage
  • 1,140
    Square Feet
  • 2008
    Year Built
  • under 1 acre
    Lot Size
MAIN FLOOR
3pc Ensuite: 5'6" x 9'3" (5.5' x 9.3') | 51 sq ft
4pc Bath: 4'11" x 9'1" (4.9' x 9.1') | 44 sq ft
Bedroom: 10'9" x 13'6" (10.7' x 13.5') | 125 sq ft
Den: 8'1" x 6'10" (8.1' x 6.9') | 54 sq ft
Dining: 14'3" x 8'9" (14.3' x 8.8') | 111 sq ft
Kitchen: 10'6" x 9'4" (10.5' x 9.4') | 96 sq ft
Living: 11'8" x 18'11" (11.7' x 18.9') | 208 sq ft
Primary: 10'6" x 13'5" (10.5' x 13.4') | 141 sq ft
Utility: 2'10" x 2'4" (2.8' x 2.4') | 7 sq ft
MAIN FLOOR
3pc Ensuite: 5'6" x 9'3" (5.5' x 9.3') | 51 sq ft
4pc Bath: 4'11" x 9'1" (4.9' x 9.1') | 44 sq ft
Bedroom: 10'9" x 13'6" (10.7' x 13.5') | 125 sq ft
Den: 8'1" x 6'10" (8.1' x 6.9') | 54 sq ft
Dining: 14'3" x 8'9" (14.3' x 8.8') | 111 sq ft
Kitchen: 10'6" x 9'4" (10.5' x 9.4') | 96 sq ft
Living: 11'8" x 18'11" (11.7' x 18.9') | 208 sq ft
Primary: 10'6" x 13'5" (10.5' x 13.4') | 141 sq ft
Utility: 2'10" x 2'4" (2.8' x 2.4') | 7 sq ft
MAIN FLOOR
3pc Ensuite: 5'6" x 9'3" (5.5' x 9.3') | 51 sq ft
4pc Bath: 4'11" x 9'1" (4.9' x 9.1') | 44 sq ft
Bedroom: 10'9" x 13'6" (10.7' x 13.5') | 125 sq ft
Den: 8'1" x 6'10" (8.1' x 6.9') | 54 sq ft
Dining: 14'3" x 8'9" (14.3' x 8.8') | 111 sq ft
Kitchen: 10'6" x 9'4" (10.5' x 9.4') | 96 sq ft
Living: 11'8" x 18'11" (11.7' x 18.9') | 208 sq ft
Primary: 10'6" x 13'5" (10.5' x 13.4') | 141 sq ft
Utility: 2'10" x 2'4" (2.8' x 2.4') | 7 sq ft

Presented By

Luke Menkes

Agent / Property Manager
Contact
Send a Message