3229 Skyview Lane
Unit 309
West Kelowna, BC
  • Square Feet
    941
MAIN FLOOR
4pc Bath: 4'11" x 7'10" (4.9' x 7.9') | 38 sq ft
4pc Ensuite: 8'4" x 7'11" (8.4' x 7.9') | 61 sq ft
Bedroom: 11'5" x 8'9" (11.4' x 8.8') | 85 sq ft
Dining: 9'4" x 13'2" (9.3' x 13.2') | 121 sq ft
Kitchen: 8'11" x 16'9" (8.9' x 16.7') | 133 sq ft
Living: 16'5" x 13'11" (16.4' x 13.9') | 179 sq ft
Primary: 13'10" x 10'9" (13.9' x 10.8') | 131 sq ft
MAIN FLOOR
4pc Bath: 4'11" x 7'10" (4.9' x 7.9') | 38 sq ft
4pc Ensuite: 8'4" x 7'11" (8.4' x 7.9') | 61 sq ft
Bedroom: 11'5" x 8'9" (11.4' x 8.8') | 85 sq ft
Dining: 9'4" x 13'2" (9.3' x 13.2') | 121 sq ft
Kitchen: 8'11" x 16'9" (8.9' x 16.7') | 133 sq ft
Living: 16'5" x 13'11" (16.4' x 13.9') | 179 sq ft
Primary: 13'10" x 10'9" (13.9' x 10.8') | 131 sq ft
MAIN FLOOR
4pc Bath: 4'11" x 7'10" (4.9' x 7.9') | 38 sq ft
4pc Ensuite: 8'4" x 7'11" (8.4' x 7.9') | 61 sq ft
Bedroom: 11'5" x 8'9" (11.4' x 8.8') | 85 sq ft
Dining: 9'4" x 13'2" (9.3' x 13.2') | 121 sq ft
Kitchen: 8'11" x 16'9" (8.9' x 16.7') | 133 sq ft
Living: 16'5" x 13'11" (16.4' x 13.9') | 179 sq ft
Primary: 13'10" x 10'9" (13.9' x 10.8') | 131 sq ft

Karen Flavin

Send a Message